Jim Autos Thailand is Thailand's top Isuzu Commercial truck exporter, Singapore Motors Jim is Singapore's top Isuzu Commercial truck exporter, Jim Autos Dubai is Dubai's top Left Hand Drive Isuzu Commercial truck exporter and Jim Autos UK is United Kingdom's largest exporter of light duty, medium duty and heavy duty Commercial trucks as Mitsubishi Fuso, Isuzu, Nissan UD and Hino Commercial light-duty Series 3, medium-duty and heavy-duty Series 5, tractor heads and mixer trucks and buses
Isuzu produces some of the best commercial trucks. Its offerings have trucks for each needs:
- Isuzu ELF (Isuzu Super Commonrail - Elf NQR/NPR/NMR/NLR 175 / 150 / 130)
- Isuzu Forward (Isuzu Super Commonrail - Forward FRR and Forward FTR)
- Isuzu Deca (Deca FVM and Deca FVZ FXZ) Super Commonrail
- Isuzu Tractor (Forward/Deca GVR GXZ)
Thailand's largest exporter of commercial trucks from Isuzu, Mitsubishi, Hino and others
Everyone is aware that we are Thailand's top pickup exporter of new RHD and LHD 4x4 pickups and used second-hand RHD pickups as Toyota Hilux Vigo, Nissan Navara, Mitsubishi L200 Triton, Isuzu Dmax, Ford Ranger, Chevrolet Chevy Colorado, Mazda BT-50 and top SUV exporter of new and used SUVs as Toyota Fortuner, Isuzu MU-7, Mitsubishi Pajero Sport SUV and Ford Everest SUV. Very few people realize that we are also Thailand's top exporter of commercial trucks as Mitsubishi Fuso, Isuzu, Nissan UD and Hino.
Mitsubishi Fuso remains our best selloer. Whether you are looking for Mitsubishi Fuso FE71BB8SRDH1, Mitsubishi Fuso FE73BE6SRDH1, Mitsubishi Fuso FE84DE6SRDH1, Mitsubishi Fuso FE85DE7SRDH1, Mitsubishi Fuso FE85DG7SRDH1, Mitsubishi Fuso FM65F F1RDH1, Mitsubishi Fuso FM65F H1RDH1, Mitsubishi Fuso FM65F M1RDH1, Mitsubishi Fuso FN61FR2RDH1, Mitsubishi Fuso FN62FM1RDH1, Mitsubishi Fuso FN62FM2RDH1 and Mitsubishi Fuso FV51JHR3RDHA, Jim Autos Thailand is your choice. You can get just the cab and chassis or get a custom body built. We can install all body types including dump trucks, tow trucks, freight trucks, moving trucks, landscaping trucks, contractors truck, 4x4 trucks, beverage trucks, stakebed trucks, refrigerated trucks. We offer discounted Mitsubishi Fuso truck parts and discounted UD truck parts direct shiped to anywhere.
We also offer Nissan UD Light-Duty, Medium-Duty and Heavy-duty trucks. Across all models, Nissan UD trucks offer an excellent combination of innovative design, power, performance and value.
Does your particular job call for dependability that only a commercial truck can provide? Before purchasing a commercial truck like Mitsubishi Fuso or Isuzu, Hino or Nissan UD, you might want to consider what type of truck you need for your particular job? What type of business do you own? What will you be hauling? Will you be hauling cars, furniture? No matter what your job may be, making sure you have the right truck for the job is of utmost importance. You can be assured that’s exactly what you get at Jim Autos Thailand Truck Division. Another factor that you will need to consider is if you would need a heavy-duty truck, a medium duty truck, or a light duty truck, to complete your task at hand. Here at Jim Autos Thailand Truck Division, we know that individuals and business owners depend on performance and quality when it comes to getting the job done, and done right. A huge number of construction jobs simply cannot be completed without the use of a commercial truck.
A lot of muncipal authorities also repose trust in Jim Truck Division for all their municipal cleaning needs, fire fighting needs, policing needs. Cities, small and large can benefit from our City in a Package offer where we can deliver all vehicles you could ever need to keep the city running in optimal conditions.
Hino, Mitsubishi Fuso, Nissan UD and Isuzu Commerical Truck lineup now available
Mitsubishi Fuso
Model code | Steering | Chass.type | Tires. | Drive | GVMR (kg) | Engine code | Cyl./cc. /Hp. | Order code |
FUSO CANTER | ||||||||
FE71BB8SRDH1 | RHD | 4 | 4X2 | 4,400 | 4M42-0AT(EURO3) | 4/2977/125 | MFRCTT-01 | |
FE73BE6SRDH1 | RHD | 4 | 4X2 | 5,700 | 4M42-0AT(EURO3) | 4/2977/125 | MFRCTT-02 | |
FE84DE6SRDH1 | RHD | 6 | 4X2 | 6,500 | 4M50-7AT7(EURO3) | 4/4899/150 | MFRCTT-03 | |
FE85DE7SRDH1 | RHD | 6 | 4X2 | 8,400 | 4M50-7AT7(EURO3) | 4/4899/150 | MFRCTT-04 | |
FE85DG7SRDH1 | RHD | 6 | 4X2 | 8,400 | 4M50-7AT7(EURO3) | 4/4899/150 | MFRCTT-05 | |
FUSO FM | ||||||||
FM65FF1RDH1 | RHD | 6 | 4X2 | 15,000 | 6M60-1AT1(EURO3) | 6/7545/240 | MFRFMT-01 | |
FM65FH1RDH1 | RHD | 6 | 4X2 | 15,000 | 6M60-1AT1(EURO3) | 6/7545/240 | MFRFMT-02 | |
FM65FJ1RDH1 | RHD | 6 | 4X2 | 15,000 | 6M60-1AT1(EURO3) | 6/7545/240 | MFRFMT-03 | |
FM65FM1RDH1 | RHD | 6 | 4X2 | 15,000 | 6M60-1AT1(EURO3) | 6/7545/240 | MFRFMT-04 | |
FUSO FN | ||||||||
FN61FR2RDH1 | RHD | 10 | 6X2 | 25,000 | 6M60-1AT2(EURO3) | 6/7545/270 | MFRFNT-01 | |
FN62FM1RDH1 | RHD | 10 | 6X4 | 25,000 | 6M60-1AT1(EURO3) | 6/7545/240 | MFRFNT-02 | |
FN62FM2RDH1 | RHD | 10 | 6X4 | 25,000 | 6M60-1AT2(EURO3) | 6/7545/270 | MFRFNT-03 | |
FUSO FV | ||||||||
FV51JHR3RDHA | RHD | 10 | 6X4 | 50,500 | 6M70-1AT3(EURO3) | 6/12882/380 | MFRFVT-01 |
Hino Commercial Trucks
Model code | Steering | Chass.type | Tires. | Drive | GVMR (kg) | Engine code | Cyl./cc. /Hp. | Order code |
HINO SERIES 300 | ||||||||
XZU303R-4W | RHD | 4 | 4X2 | 4,800 | N04C-TR(EURO-3) | 4/4009/110 | HNRS3T-01 | |
XZU303R-6W | RHD | 6 | 4X2 | 6,800 | N04C-TR(EURO-3) | 4/4009/136 | HNRS3T-02 | |
XZU343R | RHD | 6 | 4X2 | 7,000 | N04C-TR(EURO-3) | 4/4009/136 | HNRS3T-03 | |
XZU413R (Hi-Torque) | RHD | 6 | 4X2 | 8,500 | N04C-TS(EURO-3) | 4/4009/136 | HNRS3T-04 | |
XZU413 (Hi-Speed) | RHD | 6 | 4X2 | 8,500 | N04C-TS(EURO-3) | 4/4009/136 | HNRS3T-05 | |
XZU423R | RHD | 6 | 4X2 | 8,500 | N04C-TS(EURO-3) | 4/4009/136 | HNRS3T-06 | |
HINO SERIES 500 | ||||||||
Medium Heavy Truck | ||||||||
FC9JEKA (T) | RHD | 6 | 4X2 | 9,900 | J05E-TD(EURO-3) | 4/5123/145 | HNRS5T-01 | |
FC9JEKA (S) | RHD | 6 | 4X2 | 9,900 | J05E-TD(EURO-3) | 4/5123/145 | HNRS5T-02 | |
FC9JJKA | RHD | 6 | 4X2 | 10,200 | J05E-TD(EURO-3) | 4/5123/145 | HNRS5T-03 | |
FC9JELA (T) | RHD | 6 | 4X2 | 9,900 | J05E-TC(EURO-3) | 4/5123/175 | HNRS5T-04 | |
FC9JELA (S) | RHD | 6 | 4X2 | 9,900 | J05E-TC(EURO-3) | 4/5123/175 | HNRS5T-05 | |
FC9JJLA | RHD | 6 | 4X2 | 10,200 | J05E-TC(EURO-3) | 4/5123/175 | HNRS5T-06 | |
FC9JLLA | RHD | 6 | 4X2 | 10,200 | J05E-TC(EURO-3) | 4/5123/175 | HNRS5T-07 | |
FM1ANKD S (Radial) | RHD | 10 | 6X4 | 25,000 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-25 | |
FM1ANLD T | RHD | 10 | 6X4 | 25,000 | A09C-TH(EURO-3) | 6/8866/344 | HNRS5T-26 | |
FM1 ANLD S | RHD | 10 | 6X4 | 25,000 | A09C-TH(EURO-3) | 6/8866/344 | HNRS5T-27 | |
FM2PNLD T | RHD | 10 | 6X4 | 25,000 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-28 | |
FM2PNLD S | RHD | 10 | 6X4 | 25,000 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-29 | |
GY2PSLA (T) | RHD | 12 | 8X4 | 30,000 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-30 | |
GY2PSLA T (PTO) | RHD | 12 | 8X4 | 30,000 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-31 | |
GY2PSLA (S) | RHD | 12 | 8X4 | 30,000 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-32 | |
GY2PSLA S (PTO) | RHD | 12 | 8X4 | 30,000 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-33 | |
FM8JKKA | RHD | 10 | 6X4 | 45,000 | J08E-UD(EURO-3) | 6/7684/251 | HNRS5T-34 | |
FM1AKKA T | RHD | 10 | 6X4 | 50,500 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-35 | |
FM1AKKA T (PTO) | RHD | 10 | 6X4 | 50,500 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-36 | |
FM1AKKA S | RHD | 10 | 6X4 | 50,500 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-37 | |
FM1AKKA S (PTO) | RHD | 10 | 6X4 | 50,500 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-38 | |
FM1AKLA T | RHD | 10 | 6X4 | 50,500 | A09C-TH(EURO-3) | 6/8866/344 | HNRS5T-39 | |
FM1AKLA T (PTO) | RHD | 10 | 6X4 | 50,500 | A09C-TH(EURO-3) | 6/8866/344 | HNRS5T-40 | |
FM1AKLA S | RHD | 10 | 6X4 | 50,500 | A09C-TH(EURO-3) | 6/8866/344 | HNRS5T-41 | |
FM1AKLA S (PTO) | RHD | 10 | 6X4 | 50,500 | A09C-TH(EURO-3) | 6/8866/344 | HNRS5T-42 | |
FM2PKLA T | RHD | 10 | 6X4 | 50,500 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-43 | |
FM2PKLA T (PTO) | RHD | 10 | 6X4 | 50,500 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-44 | |
FM2PKLA S | RHD | 10 | 6X4 | 50,500 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-45 | |
FM2PKLA S (PTO) | RHD | 10 | 6X4 | 50,500 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-46 | |
NGV FG1JPKA | RHD | 6 | 4X2 | 15,000 | J08C-VE(EURO-3) | 6/7961/220 | HNRS5T-50 | |
Heavy Truck | ||||||||
FG8JGLD | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-08 | |
FG8JGLT | RHD | 6 | 4X2 | 35,000 | J08E-UD(EURO-3) | 6/7684/212 | HNRS5T-09 | |
FG8JJLA | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-10 | |
FG8JMLA | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-11 | |
FG8JPLA | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-12 | |
FG8JRLA | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-13 | |
FG8JPLG | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-14 | |
FG8JGLE | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-15 | |
FG8JJLB | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-16 | |
FL8JNKA | RHD | 10 | 6X2 | 25,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-17 | |
FL8JTKA | RHD | 10 | 6X2 | 25,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-18 | |
FL8JNLA | RHD | 10 | 6X2 | 25,000 | J08E-UD(EURO-3) | 6/7684/251 | HNRS5T-19 | |
Tractor Head | ||||||||
FM8JNKD | RHD | 10 | 6X4 | 25,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-20 | |
FM8JNLD | RHD | 10 | 6X4 | 25,000 | J08E-UD(EURO-3) | 6/7684/251 | HNRS5T-21 | |
FM1ANKD T (Bias) | RHD | 10 | 6X4 | 25,000 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-23 | |
FM1ANKD T (Radial) | RHD | 10 | 6X4 | 25,000 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-24 | |
Mixer | ||||||||
FM1AKKM (Mixer) | RHD | 10 | 6X4 | 25,000 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-22 | |
BUS | ||||||||
RK8JSLA | RHD | BUS | 6 | 4X2 | 16,000 | J08E-UD(EURO-3) | 6/7684/251 | HNRS5T-47 |
RK8JSLA (Retarder) | RHD | BUS | 6 | 4X2 | 16,000 | J08E-UD(EURO-3) | 6/7684/251 | HNRS5T-48 |
RM1ESKU | RHD | BUS | 6 | 4X2 | 18,000 | E13C-UT(Euro 3) | 6/12913/390 | HNRS5T-49 |
NGV FM1JKKA | RHD | 10 | 6X4 | 45,000 | J08C-VD(EURO-3) | 6/7961/260 | HNRS5T-51 |
Nissan UD Trucks
Model code | Steering | Chass.type | Tires. | Drive | GVMR (kg) | Engine code | Cyl./cc. /Hp. | Order code |
PKB | ||||||||
PKB214EHRA | RHD | 6 | 4X2 | 14,200 | FE6TA-21 | 6/6925/216 | UDRPKT-01 | |
PKB214GHRA | RHD | 6 | 4X2 | 14,200 | FE6TA-21 | 6/6925/216 | UDRPKT-02 | |
PKB214NHRA | RHD | 6 | 4X2 | 14,200 | FE6TA-21 | 6/6925/216 | UDRPKT-03 | |
PKB214EHRA (PTO) | RHD | 6 | 4X2 | 14,200 | FE6TA-21 | 6/6925/216 | UDRPKT-04 | |
CDA | ||||||||
CDA214MHRC | RHD | 10 | 6X2 | 22,000 | FE6TC-21 | 6/6925/254 | UDRCDT-01 | |
CDA214SHRC | RHD | 10 | 6X2 | 22,000 | FE6TC-21 | 6/6925/254 | UDRCDT-02 | |
CWA | ||||||||
CWA214MHRC | RHD | 10 | 6X4 | 23,000 | FE6TC-21 | 6/6925/254 | UDRCAT-01 | |
CWM | ||||||||
CWM454MHRA | RHD | 10 | 6X4 | 26,000 | PF6TA-21 | 6/12503/320 | UDRCMT-01 | |
CWM454HMRA | RHD | 10 | 6X4 | 26,000 | PF6TA-21 | 6/12503/320 | UDRCMT-02 | |
CWM454HTR | RHD | 10 | 6X4 | 45,000 | PF6TA-21 | 6/12503/320 | UDRCMT-03 | |
CWM454HTRB | RHD | 10 | 6X4 | 45,000 | PF6TB-22 | 6/12503/350 | UDRCMT-04 | |
JP | ||||||||
JP252SSNRA | RHD | BUS | 6 | 4X2 | 14,200 | FE6TA-21 | 6/6925/216 | UDRJPT-01 |
Isuzu Commerical Trucks
Model code | Steering | Chass.type | Tires. | Drive | GVMR (kg) | Engine code | Cyl./cc. /Hp. | Order code |
ELF Light Medium Truck | ||||||||
NMR85H5TH | RHD | 6 | 4X2 | 0 | 4JJ1-E3N | 4/2999/130 | ISRELT-03 | |
NMR85H5FH | RHD | 6 | 4X2 | 0 | 4JJ1-E3N | 4/2999/130 | ISRELT-04 | |
NMR85E5H | RHD | 6 | 4X2 | 0 | 4JJ1-E3N | 4/2999/130 | ISRELT-05 | |
NLR85E1H | RHD | 4 | 4X2 | 0 | 4JJ1-E3N | 4/2999/130 | ISRELT-06 | |
NPR Medium Heavy Truck | ||||||||
NPR75K5NH | RHD | 6 | 4X2 | 0 | 4HK1-TCN | 4/5193/150 | ISRELT-01 | |
NPR75H5NH | RHD | 6 | 4X2 | 0 | 4HK1-TCN | 4/5193/150 | ISRELT-02 | |
FRR Medium Heavy Truck | ||||||||
FRR90HLH | RHD | 6 | 4X2 | 9,700 | 4HK1-TCS | 4/5193/210 | ISRFRT-01 | |
FRR90LLH | RHD | 6 | 4X2 | 10,200 | 4HK1-TCS | 4/5193/210 | ISRFRT-02 | |
FRR90NLH | RHD | 6 | 4X2 | 10,400 | 4HK1-TCS | 4/5193/210 | ISRFRT-03 | |
FTR Medium Heavy Truck | ||||||||
FTR34JLH | RHD | 6 | 4X2 | 15,000 | 6HK1-TCN | 6/7790/240 | ISRFTT-01 | |
FTR34LLH | RHD | 6 | 4X2 | 15,000 | 6HK1-TCN | 6/7790/240 | ISRFTT-02 | |
FTR34PLH | RHD | 6 | 4X2 | 15,000 | 6HK1-TCN | 6/7790/240 | ISRFTT-03 | |
FTR34QLH | RHD | 6 | 4X2 | 15,000 | 6HK1-TCN | 6/7790/240 | ISRFTT-04 | |
FVM Heavy Truck | ||||||||
FVM34QNH | RHD | 10 | 6X2 | 25,000 | 6HK1-TCN | 6/7790/240 | ISRFVT-01 | |
FVM34QSH | RHD | 10 | 6X2 | 25,000 | 6HK1-TCN | 6/7790/240 | ISRFVT-02 | |
FVM34RNH | RHD | 10 | 6X2 | 25,000 | 6HK1-TCN | 6/7790/240 | ISRFVT-03 | |
FVM34TNH | RHD | 10 | 6X2 | 25,000 | 6HK1-TCN | 6/7790/240 | ISRFVT-04 | |
FVM34TSH | RHD | 10 | 6X2 | 25,000 | 6HK1-TCN | 6/7790/240 | ISRFVT-05 | |
FVZ & FXZ Heavy Truck | ||||||||
FVZ34PNDH | RHD | 10 | 6X4 | 25,000 | 6HK1-TCN | 6/7790/240 | ISRFXT-01 | |
FVZ34PSDFH | RHD | 10 | 6X4 | 25,000 | 6HK1-TCS | 6/7790/300 | ISRFXT-02 | |
FVZ34PSDTH | RHD | 10 | 6X4 | 25,000 | 6HK1-TCS | 6/7790/300 | ISRFXT-03 | |
FXZ77QDFH | RHD | 10 | 6X4 | 25,000 | 6UZ1-TCC | 6/9839/360 | ISRFXT-04 | |
FXZ77QDTH | RHD | 10 | 6X4 | 25,000 | 6UZ1-TCC | 6/9839/360 | ISRFXT-05 | |
GVR &G XZ Tractor Head | ||||||||
GVR34JH | RHD | 10 | 6X2 | 35,000 | 6HK1-TCS | 6/7790/300 | ISRGXT-01 | |
GXZ77NFH | RHD | 10 | 6X4 | 50,500 | 6UZ1-TCC | 6/9839/360 | ISRGXT-02 | |
GXZ77NTH | RHD | 10 | 6X4 | 50,500 | 6UZ1-TCC | 6/9839/360 | ISRGXT-0 |
It is our great pleasure to welcome you to Jim Autos. According to Statcounter, you are the -th visitor to our site.
Our Australia, United Kingdom and Dubai Divisions Jim Autos Australia, UK and Dubai offers all kinds of new and used vehicles from Australia, United Kingdom, Dubai and United States ranging from sedans, small cars, family cars, estate cars station wagons, cabriolets convertibles, executive cars, 4x4 pickups, 4x4 SUVs, coupes, Multi-purpose vehicles (MPVs), vans, trucks to construction and farm machinery from Toyota, Honda, Nissan, Mitsubishi, Lexus, Mazda, Isuzu, Infiniti, Audi, Mercedes Benz, VolksWagen, BMW, Porsche, Alfa Romeo, Fiat, Ferrari, Lamborghini, Maserati, Iveco Trucks, Land Rover, Jaguar, Mini, Aston Martin, Bentley, Lotus, Vauxhall, Rolls Royce, Citroen, Renault Cars, Bugatti, Peugeot, Renault Trucks, Chrysler, Jeep, Ford, Chevrolet, Saab, Volvo, Scania Trucks, Volvo Trucks, DAF Trucks, Hyundai, Ssang Yong, Kia, Seat and Skoda